Dosage
The recommended minimum dose for dogs is 10 mg/kg bodyweight imidacloprid and 2.5 mg/kg bodyweight moxidectin, which is equivalent to 0.1 ml/kg bodyweight of Advocate® for dogs. For cats, the recommended minimum dose is 10 mg/kg bodyweight imidacloprid and 1.0 mg/kg bodyweight moxidectin, which is equivalent to 0.1 ml/kg bodyweight of Advocate® for cats.
Tables 1 and 2 show the weight ranges for each pipette size for cats and dogs respectively.
| Table 1: Cat | |||
| Body Weight Range (kg) | Advocate Volume (ml) |
Imidacloprid (mg/kg bw) | Moxidectin (mg/kg bw) |
| For Small Cats ≤ 4.0 | 0.4 | minimum of 10 | minimum of 1 |
| For Large Cats > 4.0 - 8 | 0.8 | 10 - 20 | 1 - 2 |
| >8 Kgs | the appropriate combination of pipettes | ||
For cats weighing more than 8 kg and dogs weighing more than 40 kg, the appropriate combination of pipettes should be used.
| Table 2: Dogs | |||
| Body Weight Range (kg) | Advocate Volume (ml) | Imidacloprid (mg/kg bw) | Moxidectin (mg/kg bw) |
| < 4.0 | 0.4 | minimum of 10 | minimum of 2.5 |
| 4.0 - 10.0 | 1.0 | 10 - 25 | 2.5 - 6.25 |
| 10.0 - 25.0 | 2.5 | 10 - 25 | 2.5 - 6.25 |
| 25.0 - 40.0* | 4.0 | 10 - 16 | 2.5 - 4 |
* For very large dogs over 40 kg body weight, application of appropriate combinations of pipettes is recommended.

